RAEPODAPL | * | * | * | * | * | * | * | * | * | |||||||||||||||||||||||||||||
14 | 4 | |||||||||||||||||||||||||||||||||||||
MIB RATNOLAI COAPEMEFRNR TETRES | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||||
11 | 7 | |||||||||||||||||||||||||||||||||||||
AHCAPE TEEJRM | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||||||||
DOLA ETST | * | * | * | * | * | * | * | * | ||||||||||||||||||||||||||||||
2 | 15 | |||||||||||||||||||||||||||||||||||||
NEDRALNURO | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||||||
TANPESO | * | * | * | * | * | * | * | |||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||||
RIKMEEFPRRSOL | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||||||||||
9 | 6 | 13 | ||||||||||||||||||||||||||||||||||||
SMDAL | * | * | * | * | * | |||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||||
IASULV TUSDOI AODL SETT | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||
1 | 12 | |||||||||||||||||||||||||||||||||||||
* | * | * | * | * | * | * | * | * | * | G | * | * | * | * | * | |||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Yammering
-
Yammer the TC50 winner is a microblogging tool for companies. It perfectly
quick broadcasting of knowledge resources across the organization. For more
deta...
16 years ago
Answers:
ReplyDelete1.APPLOADER
2.IBM RATIONAL PERFORMANCE TESTER
3.APACHE JMETER
4.LOAD TEST
5.LOADRUNNER
6.OPENSTA
7.SILKPERFORMER
8.SLAMD
9.VISUAL STUDIO LOAD TEST
LOAD TESTING TOOLS